| # | ♂ | Jina | Maana |
|---|---|---|---|
| 1 | ♂ | Aaron | |
| 2 | ♂ | Abisan | |
| 3 | ♂ | Adam | |
| 4 | ♂ | Adib | |
| 5 | ♂ | Adnan | |
| 6 | ♂ | Adrian | |
| 7 | ♂ | Alaa | |
| 8 | ♂ | Albert | |
| 9 | ♂ | Alex | |
| 10 | ♂ | Alexander | |
| 11 | ♂ | Alfred | |
| 12 | ♂ | Andre | |
| 13 | ♂ | André | |
| 14 | ♂ | Andreas | |
| 15 | ♂ | Armin | |
| 16 | ♂ | Axel | |
| 17 | ♂ | Bastian | |
| 18 | ♂ | Ben | |
| 19 | ♂ | Benjamin | |
| 20 | ♂ | Bernd | |
| 21 | ♂ | Bodo | |
| 22 | ♂ | Carsten | |
| 23 | ♂ | Christian | |
| 24 | ♂ | Christoph | |
| 25 | ♂ | Christopher | |
| 26 | ♂ | Claas | |
| 27 | ♂ | Claus | |
| 28 | ♂ | Clemens | |
| 29 | ♂ | Constantin | |
| 30 | ♂ | Corvin | |
| 31 | ♂ | Dane | |
| 32 | ♂ | Daniel | |
| 33 | ♂ | David | |
| 34 | ♂ | Davor | |
| 35 | ♂ | Denis | |
| 36 | ♂ | Dennis | |
| 37 | ♂ | Detlef | Lief |
| 38 | ♂ | Dieter | |
| 39 | ♂ | Dietmar | |
| 40 | ♂ | Dirk | |
| 41 | ♂ | Djordy | |
| 42 | ♂ | Dominik | |
| 43 | ♂ | Dorian | |
| 44 | ♂ | Egbert | |
| 45 | ♂ | Egon | |
| 46 | ♂ | Elai | |
| 47 | ♂ | Elias | |
| 48 | ♀ | Elom | |
| 49 | ♂ | Elric | |
| 50 | ♂ | Emircan | |
| 51 | ♂ | Emirkan | |
| 52 | ♂ | Enno | |
| 53 | ♂ | Enrico | |
| 54 | ♂ | Eric | |
| 55 | ♂ | Erik | |
| 56 | ♂ | Erwin | |
| 57 | ♂ | Fabian | |
| 58 | ♂ | Falk | |
| 59 | ♂ | Felix | furaha |
| 60 | ♂ | Fil | |
| 61 | ♂ | Finn | |
| 62 | ♂ | Florian | |
| 63 | ♂ | Folker | Mheshimiwa, jeshi |
| 64 | ♂ | Frank | |
| 65 | ♂ | Frederik | |
| 66 | ♂ | Friedrich | |
| 67 | ♂ | Georg | |
| 68 | ♂ | Gerhard | nguvu kwa mkuki |
| 69 | ♂ | Gerriet | nguvu kwa mkuki |
| 70 | ♂ | Gregor | |
| 71 | ♂ | Guido | |
| 72 | ♂ | Günter | |
| 73 | ♂ | Hannes | Bwana ndiye mwenye neema, |
| 74 | ♂ | Harald | |
| 75 | ♂ | Hartmut | |
| 76 | ♂ | Hayes | |
| 77 | ♂ | Heiko | |
| 78 | ♂ | Heinz | |
| 79 | ♂ | Helmut | |
| 80 | ♂ | Hendrik | |
| 81 | ♂ | Henry | |
| 82 | ♂ | Hoang | |
| 83 | ♂ | Holger | |
| 84 | ♂ | Hong | |
| 85 | ♂ | Horst | |
| 86 | ♂ | Hotte | |
| 87 | ♂ | Ibrahim | |
| 88 | ♂ | Iden | |
| 89 | ♂ | Igor | |
| 90 | ♀ | Ilja | |
| 91 | ♂ | Ingo | |
| 92 | ♂ | Jakob | |
| 93 | ♂ | Jalal | |
| 94 | ♂ | Jan | |
| 95 | ♂ | Jardel | |
| 96 | ♂ | Jayan | |
| 97 | ♂ | Jaydee | |
| 98 | ♂ | Jens | Mungu ni mwenye huruma |
| 99 | ♂ | Jochen | |
| 100 | ♂ | Joel | |
| 101 | ♂ | Johannes | Bwana ndiye mwenye neema, |
| 102 | ♂ | Jonah | |
| 103 | ♂ | Jonas | |
| 104 | ♂ | Jonathan | |
| 105 | ♂ | Jörg | |
| 106 | ♂ | Josef | Wazidi Mheshimiwa |
| 107 | ♂ | Julian | |
| 108 | ♂ | Julius | |
| 109 | ♂ | Jungkook | |
| 110 | ♂ | Jürgen | |
| 111 | ♂ | Justin | |
| 112 | ♂ | Kai | |
| 113 | ♂ | Karl | |
| 114 | ♂ | Karsten | |
| 115 | ♀ | Kaylen | |
| 116 | ♂ | Kean | |
| 117 | ♂ | Kevin | |
| 118 | ♂ | Kian | |
| 119 | ♀ | Kim | |
| 120 | ♂ | Klaus | |
| 121 | ♂ | Konstantin | |
| 122 | ♂ | Kurt | |
| 123 | ♂ | Lars | |
| 124 | ♀ | Lean | |
| 125 | ♂ | Leander | |
| 126 | ♂ | Leo | |
| 127 | ♂ | Leon | |
| 128 | ♂ | Linus | |
| 129 | ♂ | Lorenz | |
| 130 | ♀ | Lorian | |
| 131 | ♂ | Louk | |
| 132 | ♂ | Luca | |
| 133 | ♂ | Lucas | |
| 134 | ♂ | Luis | |
| 135 | ♂ | Lukas | Ujanadume |
| 136 | ♂ | Maik | |
| 137 | ♂ | Malte | |
| 138 | ♂ | Manfred | |
| 139 | ♂ | Manuel | Mungu yupo pamoja nasi |
| 140 | ♂ | Marc | |
| 141 | ♂ | Marcel | |
| 142 | ♂ | Marco | |
| 143 | ♂ | Marcus | |
| 144 | ♂ | Mario | |
| 145 | ♂ | Marius | Ujanadume |
| 146 | ♂ | Mark | |
| 147 | ♂ | Markus | |
| 148 | ♂ | Martin | |
| 149 | ♂ | Marvin | |
| 150 | ♂ | Matthias | |
| 151 | ♂ | Maurice | |
| 152 | ♂ | Max | |
| 153 | ♂ | Maximilian | |
| 154 | ♂ | Melvin | Rafiki |
| 155 | ♂ | Michael | |
| 156 | ♂ | Mido | |
| 157 | ♂ | Mikail | |
| 158 | ♂ | Mike | |
| 159 | ♂ | Milan | |
| 160 | ♂ | Mimoun | |
| 161 | ♂ | Minho | |
| 162 | ♂ | Moritz | |
| 163 | ♂ | Niall | |
| 164 | ♂ | Nico | |
| 165 | ♀ | Nika | |
| 166 | ♂ | Niklas | |
| 167 | ♂ | Nils | Pembe |
| 168 | ♂ | Noah | |
| 169 | ♂ | Norbert | |
| 170 | ♂ | Norvin | |
| 171 | ♂ | Olaf | |
| 172 | ♂ | Oliver | |
| 173 | ♂ | Oskar | |
| 174 | ♂ | Otmar | |
| 175 | ♂ | Otto | |
| 176 | ♂ | Ouail | |
| 177 | ♂ | Pascal | |
| 178 | ♂ | Patrick | |
| 179 | ♂ | Paul | |
| 180 | ♂ | Pele | |
| 181 | ♂ | Peter | mwamba |
| 182 | ♂ | Philip | |
| 183 | ♂ | Philipp | |
| 184 | ♂ | Pierre | mwamba |
| 185 | ♂ | Rainer | |
| 186 | ♀ | Rakeem | |
| 187 | ♂ | Ralf | Wolf |
| 188 | ♂ | Ralph | Wolf |
| 189 | ♂ | Raphael | |
| 190 | ♂ | Reinhard | |
| 191 | ♂ | Reinhold | |
| 192 | ♂ | René | |
| 193 | ♂ | Rene | |
| 194 | ♂ | Renko | Ushauri, ushauri |
| 195 | ♂ | Reto | |
| 196 | ♂ | Ricardo | |
| 197 | ♂ | Richard | |
| 198 | ♂ | Rick | |
| 199 | ♀ | Rickon | |
| 200 | ♂ | Rico | |
| 201 | ♂ | Rifat | |
| 202 | ♂ | Robert | |
| 203 | ♂ | Robin | |
| 204 | ♂ | Roger | |
| 205 | ♂ | Roland | |
| 206 | ♂ | Roman | |
| 207 | ♂ | Romke | |
| 208 | ♂ | Ronny | |
| 209 | ♂ | Rudolf | |
| 210 | ♂ | Samuel | |
| 211 | ♀ | Sascha | |
| 212 | ♂ | Sebastian | Ujanadume |
| 213 | ♂ | Simon | |
| 214 | ♂ | Sören | |
| 215 | ♂ | Stefan | |
| 216 | ♂ | Steffen | |
| 217 | ♂ | Stephan | |
| 218 | ♂ | Steven | |
| 219 | ♂ | Surinder | |
| 220 | ♂ | Sven | |
| 221 | ♂ | Tamir | |
| 222 | ♂ | Thomas | |
| 223 | ♂ | Thorsten | |
| 224 | ♂ | Tim | |
| 225 | ♂ | Timo | |
| 226 | ♂ | Tobias | |
| 227 | ♂ | Tom | |
| 228 | ♂ | Torben | |
| 229 | ♂ | Towje | |
| 230 | ♂ | Tristan | |
| 231 | ♂ | Trung | |
| 232 | ♂ | Udo | |
| 233 | ♂ | Ulrich | |
| 234 | ♂ | Urs | |
| 235 | ♂ | Uwe | |
| 236 | ♂ | Vaas | |
| 237 | ♂ | Vin | |
| 238 | ♂ | Volker | |
| 239 | ♂ | Wael | |
| 240 | ♂ | Walter | |
| 241 | ♂ | Werner | |
| 242 | ♂ | Wilbur | |
| 243 | ♂ | Willi | |
| 244 | ♂ | Wolfgang | |
| 245 | ♀ | Yonno | |
| 246 | ♀ | Yoongi | |
| 247 | ♂ | Yuuto | |
| 248 | ♂ | Yves | |
| 249 | ♂ | Zino |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter